Search
Search

PTGER1| Gene Symbol: PTGER1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000955.2 | NP_000946.2 | 2 | 1019 | ||
| GenBank mRNA | AY275470.1 | - | 1 | 901 | ||
| BC039034.1 | - | 2 | 968 | 5748278 | ||
| BC051286.1 | - | 2 | 1019 | 6596880 | ||
| L22647.1 | - | 2 | 975 | |||
Set Membership: |
|