Search
Search

SSTR3| Gene Symbol: SSTR3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001051.4 | NP_001042.1 | 2 | 1410 | ||
| NM_001278687.2 | NP_001265616.1 | 2 | 1003 | |||
| XM_005261721.4 | XP_005261778.1 | 2 | 903 | |||
| XM_006724311.2 | XP_006724374.1 | 3 | 1618 | |||
| XM_011530349.2 | XP_011528651.1 | 7 | 1753 | |||
| XM_017028923.1 | XP_016884412.1 | 4 | 1482 | |||
| XM_017028924.1 | XP_016884413.1 | 4 | 2227 | |||
| GenBank mRNA | AK291165.1 | - | 2 | 1406 | ||
| CR456585.1 | - | 2 | 884 | |||
Set Membership: |
|