Search
Search

VIPR2| Gene Symbol: VIPR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304522.1 | NP_001291451.1 | 6 | 741 | ||
| NM_001308259.1 | NP_001295188.1 | 5 | 808 | |||
| NM_003382.4 | NP_003373.2 | 8 | 981 | |||
| NR_130758.1 | 8 | 981 | ||||
| XM_005249561.3 | XP_005249618.1 | 8 | 1160 | |||
| XM_006716107.2 | XP_006716170.1 | 8 | 981 | |||
| XM_006716108.3 | XP_006716171.1 | 6 | 1086 | |||
| XM_011516550.2 | XP_011514852.1 | 5 | 808 | |||
| XM_017012580.1 | XP_016868069.1 | 8 | 1062 | |||
| GenBank mRNA | AK131406.1 | - | 5 | 809 | ||
| AK308955.1 | - | 8 | 982 | |||
| AK310386.1 | - | 8 | 891 | |||
| BC010569.1 | - | 8 | 872 | 4178593 | ||
| BT007118.1 | - | 8 | 795 | |||
| KJ534960.1 | - | 8 | 795 | |||
| KJ534961.1 | - | 6 | 555 | |||
| L36566.1 | - | 8 | 957 | |||
| U18810.1 | - | 8 | 962 | |||
| X95097.2 | - | 8 | 982 | |||
Set Membership: |
|