Search
Search

ADGRL1| Gene Symbol: ADGRL1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001008701.2 | NP_001008701.1 | 24 | 4039 | ||
| NM_014921.4 | NP_055736.2 | 23 | 4024 | |||
| XM_005259818.3 | XP_005259875.1 | 23 | 4152 | |||
| XM_011527796.2 | XP_011526098.1 | 24 | 4188 | |||
| XM_011527798.2 | XP_011526100.1 | 23 | 4173 | |||
| XM_011527801.2 | XP_011526103.1 | 22 | 3628 | |||
| XM_017026475.1 | XP_016881964.1 | 24 | 4191 | |||
| XM_017026476.1 | XP_016881965.1 | 25 | 4301 | |||
| XM_017026477.1 | XP_016881966.1 | 24 | 4170 | |||
| XM_017026478.1 | XP_016881967.1 | 24 | 4119 | |||
| XM_017026479.1 | XP_016881968.1 | 23 | 4101 | |||
| XM_017026480.1 | XP_016881969.1 | 21 | 3606 | |||
| GenBank mRNA | AB020628.1 | - | 24 | 4041 | ||
| AF307079.1 | - | 23 | 4008 | |||
| BC007587.1 | - | 14 | 1839 | |||
Set Membership: |
|