Search
Search

ADRB2| Gene Symbol: ADRB2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000024.5 | NP_000015.1 | 1 | 624 | ||
| GenBank mRNA | AK223025.1 | - | 1 | 587 | ||
| AK313151.1 | - | 1 | 606 | |||
| AY136741.1 | - | 1 | 385 | |||
| BC012481.2 | - | 1 | 594 | 4538187 | ||
| BC063486.1 | - | 1 | 572 | 5241774 | ||
| BC073856.1 | - | 1 | 575 | 5217922 | ||
| KJ534762.1 | - | 1 | 385 | |||
| M15169.1 | - | 1 | 1972 | |||
| X04827.1 | - | 1 | 562 | |||
Set Membership: |
|