Search
Search

Adgrl2| Gene Symbol: Adgrl2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001081298.1 | NP_001074767.1 | 24 | 4298 | ||
| GenBank mRNA | AK034430.1 | - | 8 | 1248 | ||
| AK129215.1 | - | 14 | 2512 | |||
| BC023063.1 | - | 1 | 40 | |||
| BC026898.1 | - | 3 | 667 | |||
| BC034660.1 | - | 1 | 600 | |||
Set Membership: |
|