Search
Search

| Gene Symbol: Vmn2r47 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105151.1 | NP_001098621.1 | 2 | 439 | ||
| Gene Symbol: Vmn2r30 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009490.3 | NP_033516.3 | 2 | 439 | ||
| GenBank mRNA | AF011425.1 | - | 478 | |||
Set Membership: |
|