Search
Search

Vmn2r122| Gene Symbol: Vmn2r122 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_009488.2 | NP_033514.2 | 5 | 1526 | ||
| NM_009492.2 | NP_033518.2 | 5 | 1631 | |||
| GenBank mRNA | AF011412.1 | - | 5 | 1631 | ||
| AF011422.1 | - | 5 | 1501 | |||
| BC038260.1 | - | 2 | 321 | |||
Set Membership: |
|