Search
Search

Aplnr| Gene Symbol: Aplnr | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_011784.3 | NP_035914.1 | 1 | 1913 | ||
| GenBank mRNA | AK050848.1 | - | 1 | 1239 | ||
| AK075706.1 | - | 1 | 1851 | |||
| AK087138.1 | - | 1 | 1858 | |||
| AK133580.1 | - | 1 | 1914 | |||
| AK157582.1 | - | 1 | 1878 | |||
| BC039224.1 | - | 1 | 1882 | 4457726 | ||
Set Membership: |
|