Search
Search

| Gene Symbol: Vmn2r46 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105076.1 | NP_001098546.1 | 2 | 373 | ||
| Gene Symbol: Vmn2r29 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113468.1 | NP_001106939.1 | 2 | 373 | ||
| Gene Symbol: Vmn2r35 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105067.1 | NP_001098537.1 | 2 | 373 | ||
Set Membership: |
|