Search
Search

| Gene Symbol: Vmn2r46 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001105076.1 | NP_001098546.1 | 4 | 1327 | ||
| Gene Symbol: Vmn2r29 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001113468.1 | NP_001106939.1 | 4 | 1327 | ||
| GenBank mRNA | AK046541.1 | - | 5 | 393 | ||
| AK053659.1 | - | 3 | 2485 | |||
| AK084962.1 | - | 7 | 697 | |||
| BC096375.1 | - | 5 | 394 | |||
Set Membership: |
|