Search
Search

Vom2r3
LOC100909608
Vom2r5| Gene Symbol: Vom2r3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099460.1 | NP_001092930.1 | 2466 | |||
| Gene Symbol: LOC100909608 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | XM_008758630.1 | XP_008756852.1 | 6 | 2565 | ||
| Gene Symbol: Vom2r5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001099462.1 | NP_001092932.1 | 6 | 2469 | ||
Set Membership: |
|