Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 1 | 332 | ||
| GenBank mRNA | AF140242.1 | - | 1 | 242 | ||
| AF303588.1 | - | 1 | 289 | |||
| BC036773.1 | - | 1 | 284 | 5723543 | ||
| BC051900.1 | - | 1 | 206 | |||
| BC062622.1 | - | 1 | 273 | |||
| BC073872.1 | - | 1 | 257 | |||
Set Membership: |
|