Search
Search

OPN3| Gene Symbol: OPN3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_014322.2 | NP_055137.2 | 3 | 1019 | ||
| GenBank mRNA | AF140242.1 | - | 3 | 929 | ||
| AF303588.1 | - | 3 | 976 | |||
| AK310307.1 | - | 3 | 502 | |||
| BC036773.1 | - | 3 | 971 | 5723543 | ||
| BC051900.1 | - | 2 | 573 | |||
| BC062622.1 | - | 3 | 800 | |||
| BC073872.1 | - | 2 | 624 | |||
Set Membership: |
|