Search
Search

NTSR2| Gene Symbol: NTSR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_012344.3 | NP_036476.1 | 3 | 1033 | ||
| XM_005246156.3 | XP_005246213.1 | 2 | 762 | |||
| XM_006711876.3 | XP_006711939.1 | 3 | 978 | |||
| XM_006711877.3 | XP_006711940.1 | 3 | 969 | |||
| XM_017003738.1 | XP_016859227.1 | 3 | 1029 | |||
| GenBank mRNA | AY429107.1 | - | 3 | 959 | ||
| BC022501.1 | - | 3 | 994 | 4792730 | ||
| BC037776.2 | - | 4 | 947 | 4817029 | ||
| Y10148.1 | - | 3 | 995 | |||
Set Membership: |
|