Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 16 | 2868 | ||
| XM_011544481.2 | XP_011542783.1 | 16 | 2868 | |||
| XM_011544482.2 | XP_011542784.1 | 15 | 2796 | |||
| XM_011544483.2 | XP_011542785.1 | 16 | 2868 | |||
| GenBank mRNA | AB040964.2 | - | 13 | 2194 | ||
| AF378755.1 | - | 16 | 2495 | |||
| AK074099.2 | - | 16 | 2399 | |||
| AL832959.1 | - | 9 | 1538 | |||
| AY181242.1 | - | 16 | 2461 | |||
| BC146774.1 | - | 13 | 2194 | 9007223 | ||
Set Membership: |
|