Search
Search

ADGRA2| Gene Symbol: ADGRA2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_032777.9 | NP_116166.9 | 10 | 1754 | ||
| XM_005273471.3 | XP_005273528.1 | 10 | 1754 | |||
| XM_011544481.2 | XP_011542783.1 | 10 | 1754 | |||
| XM_011544482.2 | XP_011542784.1 | 9 | 1682 | |||
| XM_011544483.2 | XP_011542785.1 | 10 | 1754 | |||
| GenBank mRNA | AB040964.2 | - | 10 | 1731 | ||
| AF378755.1 | - | 10 | 1381 | |||
| AK074099.2 | - | 10 | 1285 | |||
| AL832959.1 | - | 3 | 424 | |||
| AY181242.1 | - | 10 | 1347 | |||
| BC146774.1 | - | 10 | 1731 | 9007223 | ||
| KU257672.1 | - | 10 | 1266 | |||
Set Membership: |
|