Search
Search

CCKBR| Gene Symbol: CCKBR | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001318029.1 | NP_001304958.1 | 4 | 1005 | ||
| NM_176875.3 | NP_795344.1 | 5 | 1257 | |||
| XM_005253210.1 | XP_005253267.1 | 4 | 1527 | |||
| XM_017018516.1 | XP_016874005.1 | 5 | 1743 | |||
| GenBank mRNA | AF239668.1 | - | 4 | 1212 | ||
| AF441129.1 | - | 4 | 1209 | |||
| AK226020.1 | - | 5 | 1070 | |||
| AK292064.1 | - | 5 | 1075 | |||
| AK314266.1 | - | 5 | 1035 | |||
| AY029770.1 | - | 4 | 1209 | |||
| AY322551.1 | - | 5 | 1002 | |||
| BC000740.2 | - | 5 | 1058 | 3504160 | ||
| BT006789.1 | - | 5 | 1002 | |||
| CD013884.1 | - | 4 | 873 | |||
| D13305.1 | - | 5 | 1194 | |||
| DQ335648.1 | - | 2 | 234 | |||
| DQ335649.1 | - | 2 | 343 | |||
| DQ335651.1 | - | 3 | 122 | |||
| L04473.1 | - | 5 | 1002 | |||
| L07746.1 | - | 5 | 1164 | |||
| L08112.1 | - | 5 | 1002 | |||
| S70057.1 | - | 5 | 1187 | |||
Set Membership: |
|