Search
Search

| Gene Symbol: OR10H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013940.2 | NP_039228.1 | 1 | 870 | ||
| XM_011527911.1 | XP_011526213.1 | 2 | 827 | |||
| GenBank mRNA | BC130360.1 | - | 1 | 870 | 40146391 | |
| BC132969.1 | - | 1 | 870 | 40146991 | ||
| Gene Symbol: OR10H5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001004466.1 | NP_001004466.1 | 1 | 781 | ||
| GenBank mRNA | BC136869.1 | - | 1 | 879 | 9020860 | |
Set Membership: |
|