Search
Search

OXGR1| Gene Symbol: OXGR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_080818.3 | NP_543008.3 | 4 | 1104 | ||
| XM_005254043.3 | XP_005254100.1 | 4 | 1390 | |||
| XM_005254044.3 | XP_005254101.1 | 4 | 2411 | |||
| XM_005254045.2 | XP_005254102.1 | 4 | 1151 | |||
| XM_005254046.2 | XP_005254103.1 | 4 | 1241 | |||
| XM_011521077.2 | XP_011519379.1 | 4 | 1101 | |||
| GenBank mRNA | AF370886.1 | - | 1 | 878 | ||
| AJ305372.1 | - | 1 | 877 | |||
| AK122639.1 | - | 4 | 1104 | |||
| AK313684.1 | - | 4 | 1158 | |||
| BC103881.1 | - | 1 | 877 | 40004608 | ||
| BC103882.1 | - | 1 | 877 | 40004610 | ||
| BC103883.1 | - | 1 | 877 | 40004611 | ||
| JQ308179.1 | - | 1 | 860 | |||
Set Membership: |
|