Search
Search

GPR132| Gene Symbol: GPR132 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001278694.1 | NP_001265623.1 | 5 | 1228 | ||
| NM_001278695.1 | NP_001265624.1 | 3 | 358 | |||
| NM_001278696.1 | NP_001265625.1 | 2 | 244 | |||
| NM_013345.3 | NP_037477.1 | 4 | 1138 | |||
| GenBank mRNA | AB465599.1 | - | 4 | 1018 | ||
| AB465600.1 | - | 3 | 238 | |||
| AF083955.1 | - | 4 | 1006 | |||
| AK292142.1 | - | 5 | 1101 | |||
| AK303654.1 | - | 3 | 238 | |||
| AX775841.1 | - | 3 | 253 | |||
| AX775935.1 | - | 3 | 238 | |||
| AX775939.1 | - | 3 | 716 | |||
| BC084546.1 | - | 2 | 693 | 5455247 | ||
| DB137292.1 | - | 2 | 124 | |||
| EU432121.1 | - | 2 | 106 | |||
| EU543705.1 | - | 4 | 227 | |||
Set Membership: |
|