Search
Search

ADGRE2| Gene Symbol: ADGRE2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001271052.1 | NP_001257981.1 | 10 | 1231 | ||
| NM_013447.3 | NP_038475.2 | 11 | 1516 | |||
| XM_011527948.2 | XP_011526250.1 | 10 | 1145 | |||
| XM_011527949.2 | XP_011526251.1 | 10 | 1145 | |||
| XM_011527951.2 | XP_011526253.1 | 9 | 998 | |||
| XM_011527952.2 | XP_011526254.1 | 10 | 1145 | |||
| XM_011527953.2 | XP_011526255.1 | 8 | 952 | |||
| XM_011527954.2 | XP_011526256.1 | 7 | 1683 | |||
| XM_011527955.2 | XP_011526257.1 | 5 | 562 | |||
| XM_017026726.1 | XP_016882215.1 | 9 | 1114 | |||
| XM_017026727.1 | XP_016882216.1 | 9 | 998 | |||
| GenBank mRNA | AF114491.1 | - | 10 | 1129 | ||
| AK024426.1 | - | 3 | 283 | |||
| AK222891.1 | - | 10 | 1147 | |||
| AK291776.1 | - | 10 | 1262 | |||
| AK298690.1 | - | 6 | 591 | |||
| AK298700.1 | - | 10 | 1147 | |||
| AK301458.1 | - | 9 | 998 | |||
| BC034949.1 | - | 10 | 1951 | |||
| BC053933.1 | - | 10 | 1944 | |||
| BC082991.1 | - | 10 | 1106 | |||
| BC127004.1 | - | 11 | 1512 | 40108332 | ||
| BC127005.1 | - | 11 | 1512 | 40108333 | ||
| CR936819.1 | - | 5 | 526 | |||
Set Membership: |
|