Search
Search

RXFP3| Gene Symbol: RXFP3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016568.3 | NP_057652.1 | 1 | 434 | ||
| GenBank mRNA | AY394501.1 | - | 1 | 79 | ||
| BC095526.1 | - | 1 | 153 | 30706560 | ||
| BC113438.1 | - | 1 | 155 | 8322490 | ||
| BC113440.1 | - | 1 | 155 | 8322492 | ||
| D88437.1 | - | 1 | 439 | |||
Set Membership: |
|