Search
Search

| Gene Symbol: GPR89B | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_016334.3 | NP_057418.1 | 9 | 941 | ||
| XM_005277401.3 | XP_005277458.1 | 9 | 914 | |||
| XM_005277402.4 | XP_005277459.1 | 9 | 1078 | |||
| XM_005277404.3 | XP_005277461.1 | 9 | 934 | |||
| XM_006711377.3 | XP_006711440.1 | 10 | 977 | |||
| XM_006711378.2 | XP_006711441.1 | 10 | 980 | |||
| XM_011509610.2 | XP_011507912.1 | 10 | 974 | |||
| XM_011509612.2 | XP_011507914.1 | 10 | 935 | |||
| XM_017001448.1 | XP_016856937.1 | 10 | 1477 | |||
| GenBank mRNA | AF151035.1 | - | 1 | 53 | ||
| AK299995.1 | - | 9 | 912 | |||
| AK302266.1 | - | 9 | 933 | |||
| AL133020.1 | - | 9 | 1442 | |||
| CD102528.1 | - | 4 | 306 | |||
| KJ534849.1 | - | 9 | 803 | |||
| KJ534850.1 | - | 9 | 797 | |||
| KJ534851.1 | - | 9 | 728 | |||
| KJ535070.1 | - | 10 | 1125 | |||
| U78723.1 | - | 9 | 900 | |||
| Gene Symbol: GPR89A | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001097612.1 | NP_001091081.1 | 9 | 971 | ||
| NM_001097613.2 | NP_001091082.2 | 10 | 1017 | |||
| NR_036541.1 | 9 | 991 | ||||
| XM_006711492.3 | XP_006711555.1 | 9 | 941 | |||
| XM_006711493.3 | XP_006711556.1 | 10 | 949 | |||
| XM_011509908.2 | XP_011508210.1 | 10 | 987 | |||
| XM_011509909.2 | XP_011508211.1 | 9 | 1199 | |||
| GenBank mRNA | AB097024.1 | - | 9 | 912 | ||
| AB097025.1 | - | 9 | 912 | |||
| AF132947.1 | - | 9 | 896 | |||
| AK001354.1 | - | 2 | 1709 | |||
| AK021758.1 | - | 9 | 961 | |||
| AK223223.1 | - | 9 | 918 | |||
| AK301939.1 | - | 9 | 818 | |||
| AK316371.1 | - | 10 | 929 | |||
| AY358966.1 | - | 9 | 946 | |||
| BC003187.1 | - | 9 | 874 | 3537949 | ||
| BC067816.1 | - | 9 | 930 | 5295014 | ||
| BC146880.1 | - | 9 | 892 | 9056808 | ||
| BT006679.1 | - | 9 | 797 | |||
| KJ534847.1 | - | 9 | 797 | |||
| KJ534848.1 | - | 9 | 803 | |||
| KJ535049.1 | - | 9 | 817 | |||
Set Membership: |
|