Search
Search

SLC52A1| Gene Symbol: SLC52A1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001104577.1 | NP_001098047.1 | 3 | 1094 | ||
| NM_017986.3 | NP_060456.3 | 3 | 1060 | |||
| XM_011523951.1 | XP_011522253.1 | 3 | 1082 | |||
| GenBank mRNA | AB362533.1 | - | 3 | 1054 | ||
| AK000922.1 | - | 3 | 653 | |||
| AK023570.1 | - | 2 | 1170 | |||
| AK123566.1 | - | 3 | 1798 | |||
| AY070775.1 | - | 2 | 381 | |||
| BC060810.1 | - | 3 | 1054 | 30348722 | ||
| BC092473.1 | - | 3 | 612 | 30341994 | ||
Set Membership: |
|