Search
Search

CHRM2| Gene Symbol: CHRM2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_000739.2 | NP_000730.1 | 4 | 415 | ||
| NM_001006626.1 | NP_001006627.1 | 5 | 456 | |||
| NM_001006627.1 | NP_001006628.1 | 3 | 589 | |||
| NM_001006628.1 | NP_001006629.1 | 3 | 341 | |||
| NM_001006629.1 | NP_001006630.1 | 2 | 272 | |||
| NM_001006630.1 | NP_001006631.1 | 4 | 667 | |||
| NM_001006631.1 | NP_001006632.1 | 4 | 359 | |||
| NM_001006632.1 | NP_001006633.1 | 3 | 337 | |||
| XM_011515769.2 | XP_011514071.1 | 3 | 2026 | |||
| GenBank mRNA | AF385588.1 | - | 1 | 44 | ||
| AF498916.1 | - | 1 | 44 | |||
| AK290236.1 | - | 3 | 568 | |||
| AL832585.1 | - | 3 | 573 | |||
| AY034603.2 | - | 4 | 665 | |||
| AY034604.2 | - | 4 | 415 | |||
| AY034605.2 | - | 3 | 341 | |||
| AY219703.1 | - | 2 | 272 | |||
| AY219704.1 | - | 3 | 589 | |||
| AY219705.1 | - | 5 | 456 | |||
| BC095547.1 | - | 1 | 47 | 6519221 | ||
| BC106741.1 | - | 1 | 44 | 40017105 | ||
| BC106742.1 | - | 1 | 44 | 40017106 | ||
Set Membership: |
|