Search
Search

CMKLR1| Gene Symbol: CMKLR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142343.1 | NP_001135815.1 | 4 | 1695 | ||
| NM_001142344.1 | NP_001135816.1 | 3 | 1482 | |||
| NM_001142345.1 | NP_001135817.1 | 3 | 1309 | |||
| NM_004072.2 | NP_004063.1 | 3 | 1619 | |||
| XM_017018820.1 | XP_016874309.1 | 2 | 1437 | |||
| GenBank mRNA | AK291800.1 | - | 3 | 1476 | ||
| BC106927.2 | - | 4 | 1509 | 40033186 | ||
| BC106928.1 | - | 4 | 1509 | 40033187 | ||
| U79526.1 | - | 3 | 1472 | |||
| U79527.1 | - | 3 | 1625 | |||
Set Membership: |
|