Search
Search

CNR2| Gene Symbol: CNR2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001841.2 | NP_001832.1 | 2 | 1020 | ||
| XM_011540629.2 | XP_011538931.1 | 2 | 1303 | |||
| XM_017000261.1 | XP_016855750.1 | 5 | 1995 | |||
| GenBank mRNA | AJ430063.1 | - | 1 | 929 | ||
| AM156854.1 | - | 1 | 893 | |||
| AM156855.1 | - | 1 | 893 | |||
| AM156856.1 | - | 1 | 893 | |||
| BC069722.1 | - | 2 | 962 | 7262528 | ||
| BC074767.2 | - | 1 | 921 | 30915186 | ||
| BC095545.1 | - | 1 | 890 | |||
| EU517121.1 | - | 3 | 1152 | |||
| X74328.1 | - | 2 | 1019 | |||
Set Membership: |
|