Search
Search

LPAR5| Gene Symbol: LPAR5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001142961.1 | NP_001136433.1 | 2 | 593 | ||
| NM_020400.5 | NP_065133.1 | 2 | 753 | |||
| GenBank mRNA | AB041943.1 | - | 1 | 570 | ||
| AJ272207.1 | - | 1 | 312 | |||
| AK313127.1 | - | 2 | 567 | |||
| BC033571.2 | - | 2 | 544 | 4297800 | ||
| BC072394.1 | - | 2 | 743 | 5751923 | ||
Set Membership: |
|