Search
Search

ADGRG6| Gene Symbol: ADGRG6 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001032394.2 | NP_001027566.1 | 13 | 2324 | ||
| NM_001032395.2 | NP_001027567.1 | 13 | 2324 | |||
| NM_020455.5 | NP_065188.4 | 14 | 2408 | |||
| NM_198569.2 | NP_940971.1 | 14 | 2408 | |||
| XM_005267061.3 | XP_005267118.1 | 14 | 2309 | |||
| XM_006715516.2 | XP_006715579.1 | 14 | 2309 | |||
| XM_006715517.2 | XP_006715580.1 | 14 | 2109 | |||
| XM_006715518.2 | XP_006715581.1 | 13 | 2225 | |||
| XM_011535964.1 | XP_011534266.1 | 14 | 2112 | |||
| XM_017011085.1 | XP_016866574.1 | 14 | 2309 | |||
| GenBank mRNA | AB183546.1 | - | 14 | 2398 | ||
| AB183547.1 | - | 13 | 2314 | |||
| AB183548.1 | - | 14 | 2398 | |||
| AB183549.1 | - | 13 | 2314 | |||
| AK027843.1 | - | 2 | 62 | |||
| BC075798.1 | - | 13 | 2384 | 30333185 | ||
| BX640873.1 | - | 13 | 1930 | |||
| BX640971.1 | - | 14 | 2334 | |||
| BX648315.1 | - | 13 | 2037 | |||
Set Membership: |
|