Search
Search

CRHR1
MGC57346-CRHR1| Gene Symbol: CRHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145146.1 | NP_001138618.1 | 7 | 802 | ||
| NM_001145147.1 | NP_001138619.1 | 5 | 595 | |||
| NM_001145148.1 | NP_001138620.1 | 6 | 715 | |||
| NM_001303018.1 | NP_001289947.1 | 4 | 509 | |||
| NM_001303020.1 | NP_001289949.1 | 5 | 629 | |||
| NM_004382.4 | NP_004373.2 | 6 | 715 | |||
| GenBank mRNA | AB451466.1 | - | 6 | 450 | ||
| AF180301.1 | - | 6 | 450 | |||
| AF369651.1 | - | 3 | 147 | |||
| AF374231.1 | - | 6 | 463 | |||
| AY429529.1 | - | 4 | 306 | |||
| AY457172.1 | - | 6 | 450 | |||
| BC096836.1 | - | 6 | 470 | 6971902 | ||
| EU012435.1 | - | 5 | 364 | |||
| EU176016.1 | - | 3 | 147 | |||
| FJ200483.1 | - | 4 | 244 | |||
| HM852949.1 | - | 7 | 772 | |||
| L23332.1 | - | 6 | 487 | |||
| L23333.1 | - | 7 | 537 | |||
| U16273.1 | - | 5 | 348 | |||
| X72304.1 | - | 6 | 676 | |||
| Gene Symbol: MGC57346-CRHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256299.2 | NP_001243228.1 | 8 | 850 | ||
| NM_001303016.1 | NP_001289945.1 | 7 | 796 | |||
| GenBank mRNA | AK295559.1 | - | 7 | 822 | ||
| AK297590.1 | - | 7 | 778 | |||
| FJ543100.1 | - | 8 | 835 | |||
Set Membership: |
|