Search
Search

CRHR1
MGC57346-CRHR1| Gene Symbol: CRHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001145146.1 | NP_001138618.1 | 2, 3 | 394 | ||
| NM_001145148.1 | NP_001138620.1 | 2, 3 | 394 | |||
| NM_001303020.1 | NP_001289949.1 | 2, 3 | 394 | |||
| NM_004382.4 | NP_004373.2 | 2, 3 | 394 | |||
| GenBank mRNA | AB451466.1 | - | 2, 3 | 129 | ||
| AF180301.1 | - | 2, 3 | 129 | |||
| AF374231.1 | - | 1, 2 | 32 | |||
| AY457172.1 | - | 2, 3 | 129 | |||
| BC096836.1 | - | 2, 3 | 149 | 6971902 | ||
| EU012435.1 | - | 2, 3 | 129 | |||
| HM852949.1 | - | 2, 3 | 364 | |||
| L23332.1 | - | 2, 3 | 166 | |||
| L23333.1 | - | 2, 3 | 129 | |||
| X72304.1 | - | 2, 3 | 355 | |||
| Gene Symbol: MGC57346-CRHR1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001256299.2 | NP_001243228.1 | 4, 5 | 529 | ||
| NM_001303016.1 | NP_001289945.1 | 4, 5 | 561 | |||
| GenBank mRNA | AK295559.1 | - | 3, 4 | 501 | ||
| AK297590.1 | - | 4, 5 | 543 | |||
| FJ543100.1 | - | 4, 5 | 514 | |||
Set Membership: |
|