Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 3 | 1088 | ||
| NM_001253816.1 | NP_001240745.1 | 3 | 1068 | |||
| NM_024531.4 | NP_078807.1 | 3 | 1182 | |||
| NR_045600.1 | 3 | 1396 | ||||
| XM_006716658.2 | XP_006716721.1 | 3 | 1499 | |||
| XM_006716659.2 | XP_006716722.1 | 3 | 1314 | |||
| XM_006716660.2 | XP_006716723.1 | 3 | 1465 | |||
| XM_011517300.2 | XP_011515602.1 | 2 | 859 | |||
| XM_017013819.1 | XP_016869308.1 | 3 | 1294 | |||
| XM_017013820.1 | XP_016869309.1 | 3 | 1029 | |||
| XM_017013821.1 | XP_016869310.1 | 3 | 1007 | |||
| XM_017013822.1 | XP_016869311.1 | 3 | 586 | |||
| GenBank mRNA | AB522904.1 | - | 2 | 971 | ||
| AK021918.1 | - | 3 | 1352 | |||
| AK027888.1 | - | 3 | 1061 | |||
| AK291581.1 | - | 3 | 1088 | |||
| AK303822.1 | - | 3 | 987 | |||
| AY070774.1 | - | 2 | 904 | |||
| BC002917.2 | - | 3 | 1134 | 3954480 | ||
Set Membership: |
|