Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 3 | 565 | ||
| NM_001253816.1 | NP_001240745.1 | 3 | 545 | |||
| NM_024531.4 | NP_078807.1 | 3 | 659 | |||
| NR_045600.1 | 3 | 873 | ||||
| XM_006716658.2 | XP_006716721.1 | 3 | 976 | |||
| XM_006716659.2 | XP_006716722.1 | 3 | 791 | |||
| XM_006716660.2 | XP_006716723.1 | 3 | 942 | |||
| XM_011517300.2 | XP_011515602.1 | 2 | 336 | |||
| XM_017013819.1 | XP_016869308.1 | 3 | 771 | |||
| XM_017013820.1 | XP_016869309.1 | 3 | 506 | |||
| GenBank mRNA | AB522904.1 | - | 2 | 448 | ||
| AK021918.1 | - | 3 | 829 | |||
| AK027888.1 | - | 3 | 538 | |||
| AK291581.1 | - | 3 | 565 | |||
| AK303822.1 | - | 3 | 464 | |||
| AL560856.3 | - | 3 | 684 | |||
| AY070774.1 | - | 2 | 381 | |||
| BC002917.2 | - | 3 | 611 | 3954480 | ||
| CN260061.1 | - | 1 | 227 | |||
Set Membership: |
|