Search
Search

SLC52A2| Gene Symbol: SLC52A2 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001253815.1 | NP_001240744.1 | 3 | 993 | ||
| NM_001253816.1 | NP_001240745.1 | 3 | 973 | |||
| NM_024531.4 | NP_078807.1 | 3 | 1087 | |||
| NR_045600.1 | 3 | 1301 | ||||
| XM_006716658.2 | XP_006716721.1 | 3 | 1404 | |||
| XM_006716659.2 | XP_006716722.1 | 3 | 1219 | |||
| XM_006716660.2 | XP_006716723.1 | 3 | 1370 | |||
| XM_011517300.2 | XP_011515602.1 | 2 | 764 | |||
| XM_017013819.1 | XP_016869308.1 | 3 | 1199 | |||
| XM_017013820.1 | XP_016869309.1 | 3 | 934 | |||
| XM_017013821.1 | XP_016869310.1 | 3 | 912 | |||
| XM_017013822.1 | XP_016869311.1 | 3 | 491 | |||
| GenBank mRNA | AB522904.1 | - | 2 | 876 | ||
| AK021918.1 | - | 3 | 1257 | |||
| AK027888.1 | - | 3 | 966 | |||
| AK291581.1 | - | 3 | 993 | |||
| AK303822.1 | - | 3 | 892 | |||
| AY070774.1 | - | 2 | 809 | |||
| BC002917.2 | - | 3 | 1039 | 3954480 | ||
Set Membership: |
|