Search
Search

| Gene Symbol: OR11H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001005239.1 | NP_001005239.1 | 1 | 811 | ||
| Gene Symbol: OR11H12 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001013354.1 | NP_001013372.1 | 1 | 811 | ||
| GenBank mRNA | BC136730.1 | - | 1 | 883 | 9020720 | |
| BC136731.1 | - | 1 | 883 | 9020721 | ||
Set Membership: |
|