Search
Search

ADGRA1| Gene Symbol: ADGRA1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001083909.2 | NP_001077378.1 | 7 | 2910 | ||
| NM_001291085.1 | NP_001278014.1 | 4 | 2411 | |||
| XM_005252695.1 | XP_005252752.1 | 16 | 4730 | |||
| XM_011540273.1 | XP_011538575.1 | 3 | 2241 | |||
| GenBank mRNA | AB058731.1 | - | 4 | 2511 | ||
| AK090982.1 | - | 1 | 1298 | |||
| AK094675.1 | - | 1 | 738 | |||
| AK124728.1 | - | 5 | 951 | |||
| BC044247.1 | - | 1 | 698 | |||
Set Membership: |
|