Search
Search

DAPK1| Gene Symbol: DAPK1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001288729.1 | NP_001275658.1 | 13 | 1353 | ||
| NM_001288730.1 | NP_001275659.1 | 13 | 1343 | |||
| NM_001288731.1 | NP_001275660.1 | 13 | 1326 | |||
| NM_004938.3 | NP_004929.2 | 13 | 1678 | |||
| XM_005251757.3 | XP_005251814.1 | 13 | 1448 | |||
| GenBank mRNA | AB208871.1 | - | 13 | 1281 | ||
| AK295119.1 | - | 13 | 1410 | |||
| AK296839.1 | - | 13 | 1623 | |||
| BC113660.1 | - | 12 | 1216 | 8322712 | ||
| BC143730.1 | - | 11 | 1166 | |||
| BC143733.1 | - | 12 | 1216 | 9052247 | ||
| BC143759.1 | - | 12 | 1216 | 9052273 | ||
| CN347006.1 | - | 7 | 553 | |||
| CR749834.1 | - | 13 | 1326 | |||
| X76104.1 | - | 13 | 1479 | |||
Set Membership: |
|