Search
Search

PAQR8| Gene Symbol: PAQR8 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_133367.4 | NP_588608.1 | 2 | 599 | ||
| GenBank mRNA | AF313619.1 | - | 1 | 31 | ||
| AF347029.1 | - | 2 | 589 | |||
| AK093603.1 | - | 1 | 215 | |||
| AK128085.1 | - | 1 | 819 | |||
| AK315088.1 | - | 2 | 577 | |||
| AY424286.1 | - | 3 | 602 | |||
| BC030664.2 | - | 2 | 574 | 5260230 | ||
Set Membership: |
|