Search
Search

OPN4| Gene Symbol: OPN4 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001030015.2 | NP_001025186.1 | 6 | 1008 | ||
| NM_033282.3 | NP_150598.1 | 5 | 975 | |||
| XM_017016955.1 | XP_016872444.1 | 6 | 2070 | |||
| XM_017016956.1 | XP_016872445.1 | 5 | 2037 | |||
| XM_017016957.1 | XP_016872446.1 | 6 | 1805 | |||
| GenBank mRNA | BC029291.1 | - | 6 | 948 | ||
| BC113558.1 | - | 5 | 804 | 8322610 | ||
| BC143688.1 | - | 6 | 837 | 9052202 | ||
Set Membership: |
|