Search
Search

MRGPRE| Gene Symbol: MRGPRE | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001039165.2 | NP_001034254.2 | 2 | 464 | ||
| GenBank mRNA | AK293940.1 | - | 2 | 464 | ||
| BC104889.1 | - | 1 | 188 | 8143892 | ||
| BC112203.1 | - | 1 | 200 | 8327671 | ||
| DC309261.1 | - | 2 | 464 | |||
Set Membership: |
|