Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 19 | 3995 | ||
| XM_011513811.2 | XP_011512113.1 | 14 | 3179 | |||
| XM_017007834.1 | XP_016863323.1 | 19 | 3521 | |||
| GenBank mRNA | AK027494.1 | - | 8 | 2048 | ||
| AK095866.1 | - | 14 | 3177 | |||
| AK299168.1 | - | 16 | 3282 | |||
| AL832257.1 | - | 11 | 2464 | |||
| AY181243.1 | - | 17 | 3296 | |||
| AY360366.1 | - | 1 | 497 | |||
| BC035645.1 | - | 19 | 4006 | |||
| BX648287.1 | - | 3 | 3460 | |||
Set Membership: |
|