Search
Search

ADGRA3| Gene Symbol: ADGRA3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_145290.3 | NP_660333.2 | 16 | 2722 | ||
| XM_005248137.4 | XP_005248194.1 | 16 | 2726 | |||
| XM_011513811.2 | XP_011512113.1 | 11 | 1906 | |||
| XM_017007834.1 | XP_016863323.1 | 16 | 2248 | |||
| GenBank mRNA | AK027494.1 | - | 5 | 775 | ||
| AK095866.1 | - | 11 | 1904 | |||
| AK299168.1 | - | 13 | 2009 | |||
| AL832257.1 | - | 8 | 1191 | |||
| AY181243.1 | - | 14 | 2023 | |||
| BC035645.1 | - | 16 | 2733 | |||
Set Membership: |
|