Search
Search

ADGRG5| Gene Symbol: ADGRG5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001304376.2 | NP_001291305.1 | 9 | 1019 | ||
| NM_001318481.1 | NP_001305410.1 | 9 | 1019 | |||
| NM_153837.3 | NP_722579.1 | 9 | 1491 | |||
| XM_011522949.2 | XP_011521251.1 | 9 | 1035 | |||
| XM_011522950.2 | XP_011521252.1 | 9 | 1061 | |||
| GenBank mRNA | AK128298.1 | - | 9 | 1170 | ||
| AK160368.1 | - | 8 | 2449 | |||
| AK172765.1 | - | 5 | 508 | |||
| AK292783.1 | - | 9 | 1011 | |||
| AK301357.1 | - | 9 | 939 | |||
| AK303661.1 | - | 9 | 1011 | |||
| AY140956.1 | - | 8 | 916 | |||
| AY358447.1 | - | 9 | 998 | |||
| BC032401.1 | - | 9 | 1439 | 5210813 | ||
Set Membership: |
|