Search
Search

OPN5| Gene Symbol: OPN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181744.3 | NP_859528.1 | 5, 6 | 1035 | ||
| NR_033806.1 | 5, 6 | 1052 | ||||
| XM_017010409.1 | XP_016865898.1 | 3, 4 | 1906 | |||
| XM_017010410.1 | XP_016865899.1 | 5, 6 | 1002 | |||
| XM_017010411.1 | XP_016865900.1 | 4, 5 | 1143 | |||
| XM_017010412.1 | XP_016865901.1 | 4, 5 | 1199 | |||
| XM_017010413.1 | XP_016865902.1 | 4, 5 | 856 | |||
| XM_017010414.1 | XP_016865903.1 | 4, 5 | 1752 | |||
| XM_017010415.1 | XP_016865904.1 | 5, 6 | 1052 | |||
| XM_017010416.1 | XP_016865905.1 | 5, 6 | 1037 | |||
| GenBank mRNA | AY288419.1 | - | 5, 6 | 998 | ||
| AY377391.1 | - | 5, 6 | 1012 | |||
| BC126194.1 | - | 5, 6 | 1035 | 8991910 | ||
| BC126198.1 | - | 5, 6 | 1035 | 8991914 | ||
| BX647224.1 | - | 5, 6 | 994 | |||
Set Membership: |
|