Search
Search

OPN5| Gene Symbol: OPN5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_181744.3 | NP_859528.1 | 5 | 954 | ||
| NR_033806.1 | 5 | 971 | ||||
| XM_017010409.1 | XP_016865898.1 | 3 | 1825 | |||
| XM_017010410.1 | XP_016865899.1 | 5 | 921 | |||
| XM_017010411.1 | XP_016865900.1 | 4 | 1062 | |||
| XM_017010412.1 | XP_016865901.1 | 4 | 1118 | |||
| XM_017010413.1 | XP_016865902.1 | 4 | 775 | |||
| XM_017010414.1 | XP_016865903.1 | 4 | 1671 | |||
| XM_017010415.1 | XP_016865904.1 | 5 | 971 | |||
| XM_017010416.1 | XP_016865905.1 | 5 | 956 | |||
| GenBank mRNA | AY288419.1 | - | 5 | 917 | ||
| AY377391.1 | - | 5 | 931 | |||
| BC126194.1 | - | 5 | 954 | 8991910 | ||
| BC126198.1 | - | 5 | 954 | 8991914 | ||
| BX647224.1 | - | 5 | 913 | |||
Set Membership: |
|