Search
Search

ADGRG3| Gene Symbol: ADGRG3 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001308360.1 | NP_001295289.1 | 9 | 1197 | ||
| NM_170776.4 | NP_740746.4 | 10 | 1336 | |||
| XM_005255842.3 | XP_005255899.1 | 11 | 1530 | |||
| XM_011522951.2 | XP_011521253.1 | 10 | 1284 | |||
| GenBank mRNA | AB049169.1 | - | 10 | 1279 | ||
| AK172801.1 | - | 10 | 1336 | |||
| AK301258.1 | - | 9 | 1134 | |||
| AK310311.1 | - | 4 | 343 | |||
| AY140959.1 | - | 10 | 1233 | |||
| BC064508.1 | - | 10 | 1322 | 6424664 | ||
Set Membership: |
|