Search
Search

| Gene Symbol: OR10H5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001004466.1 | NP_001004466.1 | 1 | 774 | ||
| GenBank mRNA | BC136869.1 | - | 1 | 872 | 9020860 | |
| Gene Symbol: OR10H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_013940.2 | NP_039228.1 | 1 | 863 | ||
| XM_011527911.1 | XP_011526213.1 | 2 | 820 | |||
| GenBank mRNA | BC130360.1 | - | 1 | 863 | 40146391 | |
| BC132969.1 | - | 1 | 863 | 40146991 | ||
Set Membership: |
|