Search
Search

| Gene Symbol: OR10H5 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_001004466.1 | NP_001004466.1 | 1 | 399 | ||
| GenBank mRNA | BC136869.1 | - | 1 | 497 | 9020860 | |
| Gene Symbol: OR10H1 | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| GenBank mRNA | BC130360.1 | - | 1 | 488 | 40146391 | |
| BC132969.1 | - | 1 | 488 | 40146991 | ||
Set Membership: |
|