Search
Search

MC1R| Gene Symbol: MC1R | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
| RefSeq | NM_002386.3 | NP_002377.4 | 1 | 2668 | ||
| GenBank mRNA | AK024232.1 | - | 1 | 2670 | ||
| AK054666.1 | - | 2 | 1638 | |||
| AK225902.1 | - | 1 | 1685 | |||
| BC007856.2 | - | 1 | 1667 | 4298428 | ||
| BC080622.1 | - | 1 | 1494 | 6267157 | ||
Set Membership: |
|